Bib # Last First Age @ 12/06 Age Div Sex Slalom 1st Run 2nd Run Place Best Time
FEMALE RUN ORDER                    
2 Langer Bridgitte 76 75-79 F X 26.01 25.98 Gold 25.98
3 Bade Joann 77 75-79 F X 42.67 44.30 Silver 42.67
                     
4 Sweeney Carol 70 70-74 F X 22.51 23.28 Gold 22.51
                     
8 Appel Gail 67 65-69 F X 22.82 21.84 Gold 21.84
9 Hughes Lorraine 66 65-69 F X 23.85 23.84 Silver 23.84
10 Tsialas Souki 65 65-69 F X 25.70 25.62 Bronze 25.62
7 Youngs Joan 68 65-69 F X 26.50 27.12   26.5
6 Bonini Jean 69 65-69 F X 29.49 30.34   29.49
                     
16 Beaty Lucinda 60 60-64 F X 24.51 24.31 Gold 24.31
13 Quesnel Beth 63 60-64 F X 25.24 26.19 Silver 25.24
12 Brunt Eileen 64 60-64 F X 25.83 25.93 Bronze 25.83
17 Zagryn Terry 60 60-64 F X 25.98 26.43   25.98
14 Rahgo Lorraine 63 60-64 F X 29.46 29.64   29.46
                     
19 Brissett JoAnne 58 55-59 F X 24.18 26.96 Gold 24.18
20 Bachman Barbara 57 55-59 F X 30.35 26.40 Silver 26.4
18 Suto Jane 58 55-59 F X 29.94 28.53 Bronze 28.53
21 Hirsch Sharon 57 55-59 F X 32.90 DNF   32.9
                     
23 Bowman Ellie 50 50-54 F X 28.39 28.10 Gold 28.1
25 Rahner Priscilla 54 50-54 F X 36.75 44.34 Silver 36.75
Bib # Last First Age @ 12/06 Age Div