Down Hill Run Results
Bib # Last First Age Div Sex Down Hill Time Place
5 Langer Horst 80-84 M X 1:07.91 1
3 Carey Joseph 80-84 M X 1:09.26 2
4 Folia Carl 80-84 M X 1:10.43 3
Bib # Last First Age Div Sex Down Hill Time Place
8 Langer Bridgett 75-79 F X 1:21.76 1
Bib # Last First Age Div Sex Down Hill Time Place
12 Sevigny Alphose 75-79 M X 51.06 1
10 Graziano Carlo 75-79 M X 56.62 2
11 Menzel Gerhart 75-79 M X 59.65 3
Bib # Last First Age Div Sex Down Hill Time Place
16 Sweeney Carol 70-74 F X 57.67 1
17 Youngs Joan 70-74 F X 1:09.07 2
Bib # Last First Age Div Sex Down Hill Time Place
20 Bauer Wolfgang 70-74 M X 50.83 1
22 Brunt Jack 70-74 M X 1:04.04 2
24 Volovski Paul 70-74 M X 1:07.57 3
23 Marquez Mark 70-74 M X 1:08.96 4
26 Nelson David 70-74 M X 1:08.77 5
25 Wittmer Charles 70-74 M X 1:18.46 6
Bib # Last First Age Div Sex Down Hill Time Place
32 Hughes Lorraine 65-69 F X 1:03.91 1
30 Appell Gail 65-69 F X 1:04.97 2
31 Tsialas Souki 65-69 F X 1:06.75 3
Bib # Last First Age Div Sex Down Hill Time Place
36 Goodrich Wayne 65-69 M X 50.66 1
38 Montlick James 65-69 M X 52.70 2
40 Snaith Macleod 65-69 M X 55.07 3
41 Zawacki Bob 60-64 M X 55.56 4
37 Meinzer Richard 65-69 M X 56.00 5
39 Paturel John 65-69 M X 58.29 6
34 Carotenuto Art 65-69 M X 1:01.11 7
Bib # Last First Age Div Sex Down Hill Time Place
48 Beaty Lucinda 60-64 F X 1:02.60 1
47 Suto Jane 60-64 F X 1:32.78 2
Bib # Last First Age Div Sex Down Hill Time Place
58 Taylor Rod 60-64 M X 50.36 1
56 Tuthill Richard 60-64 M X 51.20 2
53 Moore Patrick 60-64 M X 51.43 3
55 Suto Dennis 60-64 M X 57.00 4
50 Kasprzynski William 60-64 M X 58.56 5
57 Zizzamia Frank 60-64 M X 1:01.07 6
51 Laput Chip 60-64 M X 1:04.95 7
Bib # Last First Age Div Sex Down Hill Time Place
62 Hook Elizabeth 55-59 F X 1:14.30 1
63 Muirhead Linda 55-59 F X 1:15.58 2
Bib # Last First Age Div Sex Down Hill Time Place
69 Dexter Rod 55-59 M X 46.71 1
71 Ludwig Stephen 55-59 M X 49.01 2
67 Bassett Ed 55-59 M X 49.65 3
68 Colonnese Michael 55-59 M X 50.85 4
75 Hinman Tom 55-59 M X 52.80 5
77 Levy Allen 55-59 M X 57.92 6
72 Mackenstein Harry 55-59 M X 1:01.41 7
70 Franta Dennis 55-59 M X 1:02.69 8
73 McDonnell Stephen 55-59 M X DNF DNF
76 Perkins Skip 55-59 M X DQ DQ
Bib # Last First Age Div Sex Down Hill Time Place
81 Saunders June 50-54 F X 50.43 1
80 Moses Sheila 50-54 F X 1:13.98 2
82 Taylor Angie 50-54 F X 1:35.48 3
Bib # Last First Age Div Sex Down Hill Time Place
92 Quinlan Tom 50-54 M X 45.94 1
93 Saunders Dave 50-54 M X 46.18 2
88 Hayes Peter 50-54 M X 47.70 3
85 Berneike Richard 50-54 M X 48.02 4
90 Keogh John 50-54 M X 51.31 5
86 Demay Doug 50-54 M X 51.69 6
89 Joseph Gary 50-54 M X 53.76 7
95 Zirpolo Robert 50-54 M X 58.07 8
96 Horton Ken 50-54 M X 1:01.06 9
87 Fowler Barry 50-54 M X 1:06.22 10
91 Popienik Joe 50-54 M X 1:50.38 DQ
94 Taylor Steve 50-54 M X 53.99 DQ