40K Overall            
1 114 M50-54 Joseph McGrail CT 53 1:05:04.2
2 142 M60-64 Thomas Cameron CT 63 1:05:04.4
3 55 M55-59 Richard Hardy MA 56 1:05:04.5
4 38 F50-54 Denise Mitchell-Dignan CT 51 1:05:04.9
5 151 M65-69 Howard Darmstadter CT 68 1:05:05.4
6 18 F55-59 Annette Kennedy MA 56 1:05:05.6
7 27 M60-64 Michael Adsit PA 60 1:05:06.2
8 19 M75-79 Pete Murphy CT 75 1:05:06.2
9 138 M65-69 William Yellig CT 67 1:05:06.5
10 73 M70-74 Charles Moran MA 73 1:05:10.5
11 31 M60-64 Ron Cook NY 64 1:05:11.8
12 42 F60-64 June Froh CT 60 1:05:12.8
13 136 F50-54 Leslie Johnson CT 51 1:08:08.1
14 47 M75-79 Fioravante Bares MA 78 1:14:33.6
15 93 M60-64 Joseph Crispino CT 60 1:17:11.0
16 46 M60-64 Thomas Andres NY 60 1:18:06.6
17 50 F70-74 Luciana Bares MA 71 1:20:12.4
18 106 F50-54 Janice Fazzino CT 50 1:40:10.0
19 99 F55-59 Mary Holden CT 56 1:46:50.0
               
40K by Division          
1 38 F50-54 Denise Mitchell-Dignan CT 51 1:05:04.9
2 136 F50-54 Leslie Johnson CT 51 1:08:08.1
3 106 F50-54 Janice Fazzino CT 50 1:40:10.0
               
1 18 F55-59 Annette Kennedy MA 56 1:05:05.6
2 99 F55-59 Mary Holden CT 56 1:46:50.0
               
1 42 F60-64 June Froh CT 60 1:05:12.8
               
1 50 F70-74 Luciana Bares MA 71 1:20:12.4
               
1 114 M50-54 Joseph McGrail CT 53 1:05:04.2
               
1 55 M55-59 Richard Hardy MA 56 1:05:04.5
               
1 142 M60-64 Thomas Cameron CT 63 1:05:04.4
2 27 M60-64 Michael Adsit PA 60 1:05:06.2
3 31 M60-64 Ron Cook NY 64 1:05:11.8
4 93 M60-64 Joseph Crispino CT 60 1:17:11.0
5 46 M60-64 Thomas Andres NY 60 1:18:06.6
               
1 151 M65-69 Howard Darmstadter CT 68 1:05:05.4
2 138 M65-69 William Yellig CT 67 1:05:06.5
               
1 73 M70-74 Charles Moran MA 73 1:05:10.5
               
1 19 M75-79 Pete Murphy CT 75 1:05:06.2
2 47 M75-79 Fioravante Bares MA 78 1:14:33.6