2006 Senior Games Schedule
Sport | Dates | Location | Reg. Deadline | Time(s) |
Archery | June 4, 2006 | Willington Town Hall | 8:30am | |
Badminton | May 20, 2006 | Academy of the Holy Family - Baltic | Wed., May 10th | 8:30am (warm-up), Male & Female Singles 9:00am, Doubles 10:30am, Mixed Doubles 12:30pm |
3-on-3 Basketball Female | June 3, 2006 | Trinity College - Hartford | Fri., May 26th | Scheduled will be posted on www.seniorgamesct.org |
3-on-3 Basketball Male | June 4, 2006 | Trinity College - Hartford | Fri., May 26th | Scheduled will be posted on www.seniorgamesct.org |
Bowling | June 3, 2006 | South Windsro Ten Pin | Fri., May 26th | Singles 9:00am, Doubles begins after Singles, Mixed Doubles begins after Doubles |
Cycling | June 3, 2006 | Walnut Hill Park - New Britain | Fri., May 26th | 3:00pm |
Golf | June 3, 2006 | Goodwin Park | Fri., May 26th | 7:00am |
Horseshoes | May 27, 2006 | Central Connecticut Horseshoe Club - E. Hartford | Mon, May 22nd | 10:00am |
Racquetball | June 3, 2006 | Healthtrax Fitness & Wellness Center | Fri, May 26th | 12:00 PM |
Slow Pitch Softball | June 3-4, 2006 | Pratt & Whitney Aircraft Club - E. Hartford | Fri, May 26th | Scheduled will be posted on www.seniorgamesct.org |
Shooting | June 4, 2006 | Blue Trail Rifle Range - Wallingford | Fri, May 26th | 8:00am Registration, 9:00am Shoot |
Swimming | June 3, 2006 | Trinity College - Hartford | Fri, May 26th | 11:30am |
Table Tennis | May 21, 2006 | Riverview Hospital - Middletown | Monday, May 15th | 5:00pm |
Tennis | June 3, 2006 | Trinity College - Hartford | Fri, May 26th | 9:00am |
Track & Field | June 4, 2006 | Trinity College - Hartford | Fri, May 26th | 8:30am |
Volleyball | June 3, 2006 | Trinity College - Hartford | Fri, May 26th | Scheduled will be posted on www.seniorgamesct.org |
SWIMMING ORDER OF EVENTS:
Events Offered |
|
Event Order |
50 YD Free |
|
50 Back |
100 YD Free |
|
100 Breast |
200 YD Free |
|
200 Fly |
500 YD Free |
|
50 Free |
50 YD Breast |
|
200 IM |
100 YD Breast |
|
500 Free |
200 YD Breast |
|
200 Back |
50 YD Back |
|
50 Breast |
100 YD Back |
|
100 Fly |
200 YD Back |
|
200 Free |
50 YD Butterfly |
|
100 IM |
100 YD Butterfly |
|
100 Back |
200 YD Butterfly |
|
200 Breast |
100 YD Ind. Medley |
|
50 Fly |
200 YD Ind. Medley |
|
100 Free |
TRACK & FIELD ORDER OF EVENTS:
Events Offered |
|
Events ORDER |
Field Events: |
|
Field Events: |
Shot Put |
|
Shot Put |
Hammer |
|
High Jump |
Javelin |
|
Long Jump |
Discus |
|
Hammer |
High Jump |
|
Pole Vault |
Long Jump |
|
Javelin |
Pole Vault |
|
Discus |
|
|
|
Track Events: |
|
Track Events |
100 M |
|
100 M |
200 M |
|
1600 M |
400 M |
|
200 M |
800 M |
|
800 M |
1600 M |
|
3200 M |
3200 M |
|
400 M |
Race-Walk |
|
Race Walk |
Recreational Walk |
|
Recreational Walk |
Field Events and Track Events will begin promptly at 9:00 AM